
The GMAT Focus Edition is available year-round at authorised test centres and online. The number of available slots depends on the format and your chosen location.
| Format | Availability | Delivery Mode | Score Validity |
|---|---|---|---|
| Test Centre | Year-round; multiple slots per week at major centres | In-person at Pearson VUE centres | 5 years |
| Online (GMAT Focus) | Almost every day; 24/7 scheduling portal | Remote proctored at home/office | 5 years |
Unlike many standardised exams with limited annual windows, the GMAT is offered throughout the year. Test centres typically run multiple sessions per week, while the online format is available almost every day.
| Detail | Information |
|---|---|
| Frequency (Test Centre) | Multiple days per week; varies by centre and city |
| Frequency (Online) | Up to 7 days a week; multiple slots per day |
| Time Slots (Test Centre) | Morning (~8:00 AM), Afternoon (~1:00 PM) — varies by centre |
| Time Slots (Online) | Flexible; subject to proctor availability |
| Results | Unofficial scores immediately; official score report within 7 business days |
| Advance Booking | Up to 6 months in advance; minimum 24 hours before the exam |
| Retake Gap | Minimum 16 days between attempts |
| Closed Dates | National holidays; check your specific centre for closures |
The GMAT is available across 30+ cities in India. Below is a snapshot of major cities and how frequently test dates are typically offered.
| City | Test Centre Exam | Online Exam | Sessions Per Week |
|---|---|---|---|
| Delhi / New Delhi | Available | Daily | Up to 4–5 per week |
| Mumbai | Available | Daily | Up to 4–5 per week |
| Bengaluru | Available | Daily | Up to 4–5 per week |
| Hyderabad | Available | Daily | 3–4 per week |
| Chennai | Available | Daily | 3–4 per week |
| Kolkata | Available | Daily | 2–3 per week |
| Pune | Available | Daily | 2–3 per week |
| Ahmedabad | Available | Daily | 2–3 per week |
| Chandigarh | Available | Daily | 1–2 per week |
| Jaipur | Available | Daily | 1–2 per week |
| Kochi | Available | Daily | 1–2 per week |
| Gurugram | Available | Daily | 2–3 per week |
| Lucknow | Available | Daily | 1–2 per week |
Booking well in advance gives you the best choice of dates, times, and test centres. Last-minute slots fill up quickly, especially during peak application seasons.
| When You Book | Slot Availability | Rescheduling Fee | Recommended For |
|---|---|---|---|
| 3–6 months ahead | Best selection of dates & centres | No fee if > 60 days before exam | First-time takers; Round 1 applicants |
| 1–3 months ahead | Good availability; some peak slots filling | Reduced fee applies (60–15 days) | Most test-takers; retakers |
| 2–4 weeks ahead | Limited dates; online format more flexible | Higher fee applies (15–1 day) | Retakers with tight deadlines |
| Less than 24 hours | Not available (minimum lead time required) | No same-day booking allowed | — |
Both formats deliver the same GMAT Focus Edition and are accepted by all GMAC-affiliated business schools. The choice largely depends on your comfort level and scheduling flexibility.
| Feature | Online GMAT | Test Centre GMAT |
|---|---|---|
| Availability | Almost every day, 24/7 | Multiple days/week; centre hours vary |
| Booking Lead Time | Minimum 24 hours in advance | Minimum 24 hours in advance |
| Flexibility | High — schedule from anywhere | Fixed slots at specific locations |
| Score Preview | Available | Available |
| Whiteboard/Scratch | Online whiteboard tool only | Physical scratch paper permitted |
| Technical Requirements | Stable internet, webcam, quiet room | None (all equipment provided) |
| Exam Fee (approx.) | USD 300 | USD 300 |
Booking your GMAT date is entirely self-service through the official GMAC portal. Here is a step-by-step overview to find and confirm your preferred slot:
English test for non native speakers, assessing skills for study or work, accepted by 13,000+ institutions.
Online test for study/work abroad aspirants, assessing language skills and accepted by 5,000+ institutions.
English test for individuals seeking higher studies or employment abroad, assessing language skills.
Standardized test for business aspirants, assessing verbal, quantitative, and data skills for 2,400 B-schools.
University entrance test measuring academic readiness of international students for STEM, law, and humanities programs.