
This page gives you the complete, updated PTE exam date schedule — how often tests are held, city-wise availability, booking timelines, rescheduling rules, and strategic tips on when to book based on your score deadline.
| City | Slot Availability | Sessions Per Day |
|---|---|---|
| Delhi / New Delhi | ✔ Daily | Up to 3 per day |
| Mumbai | ✔ Daily | Up to 3 per day |
| Bengaluru | ✔ Daily | Up to 3 per day |
| Hyderabad | ✔ Daily | Up to 2–3 per day |
| Chennai | ✔ Daily | Up to 2–3 per day |
| Kolkata | ✔ Daily | Up to 2 per day |
| Pune | ✔ Daily | Up to 2 per day |
| Ahmedabad | ✔ Most days | 1–2 per day |
| Chandigarh | ✔ Most days | 1–2 per day |
| Jaipur | ✔ Most days | 1–2 per day |
| Lucknow | ✔ Most days | 1–2 per day |
| Kochi | ✔ Most days | 1–2 per day |
| Gurugram | ✔ Daily | Up to 2–3 per day |
| Noida | ✔ Daily | Up to 2 per day |
Most Pearson VUE centres offering PTE Academic provide up to three sessions daily, making it flexible for candidates who have work or study commitments during specific hours.
| Session | Approximate Time | Availability |
|---|---|---|
| Morning | ~9:00 AM | Available at most centres |
| Afternoon | ~1:00 PM | Available at major centres |
| Evening | ~4:00 PM | Available at select centres only |
PTE gives you a flexible booking window — you can register up to 365 days in advance or as late as 24 hours before the exam. However, booking early significantly improves your chances of getting your preferred date and time slot.
| Booking Period | Recommendation |
|---|---|
| 365–60 days before | Ideal for peak season (Jun–Aug, Dec–Jan) and visa deadlines |
| 60–30 days before | Good for off-peak months; most centres have slots available |
| 30–14 days before | Slots may be limited at popular centres in major cities |
| 14–7 days before | Last-minute availability; rescheduling fees apply if plans change |
| Less than 24 hours | Booking not permitted — minimum 24 hours required |
One of PTE Academic’s biggest advantages over other English proficiency tests is its fast result delivery. Most candidates receive their scores within 24 to 48 hours of completing the exam.
| Booking Period | Recommendation |
|---|---|
| 365–60 days before | Ideal for peak season (Jun–Aug, Dec–Jan) and visa deadlines |
| 60–30 days before | Good for off-peak months; most centres have slots available |
| 30–14 days before | Slots may be limited at popular centres in major cities |
| 14–7 days before | Last-minute availability; rescheduling fees apply if plans change |
| Less than 24 hours | Booking not permitted — minimum 24 hours required |
English test for non native speakers, assessing skills for study or work, accepted by 13,000+ institutions.
Online test for study/work abroad aspirants, assessing language skills and accepted by 5,000+ institutions.
Standardized test for business aspirants, assessing verbal, quantitative, and data skills for 2,400 B-schools.
University entrance test measuring academic readiness of international students for STEM, law, and humanities programs.
Most popular English test assessing speaking, writing, listening, and reading skills for study/work abroad, accepted by 12,000+ institutions.