- MBA graduates in finance and IT sectors earn between ₹17 lakhs to ₹2.7 crore annually across the USA, UK, France, Canada, and Singapore.
- Goldman Sachs, Morgan Stanley, Google, Microsoft, McKinsey, and Unilever lead as top recruiters for international MBA graduates.
- UK MBA graduates in finance earn £100,000–200,000 (₹1.2–2.4 crore) in roles like Chief Information Officer positions.
Students are also curious about doing something different. Pursuing an MBA program can fuel this aspiration in various ways. The MBA has already emerged as a popular study program because of its advantages, such as all-around professional skills, abundant job opportunities, a luxurious life, etc.
Here, we have discussed the salary after an MBA abroad, along with the top recruiters and some tips that can help you find the best jobs abroad after an MBA.
Salary After an MBA Abroad: Top Career Benefits
Abundant Scope: MBA offers significant career opportunities by presenting real solutions to complex challenges that markets and financial institutions often face. It helps students gain relevant experience to grow further in their careers, especially financially.Â
Develops Leadership & Management Skills: The MBA curriculum is designed to develop leadership and managerial skills in young professionals so they can move forward in their lives and take on various roles and responsibilities in their professional pursuits. As they take on these, a salary hike is promised.
Networking Opportunities: Indian MBA graduates have enormous potential to change the world. They can do so if they have the proper guidance and mentors. These can be met by increasing networking with highly qualified experts and professionals from the market, which can inspire them to do something different in their careers.
MBA Jobs & Salaries: Salaries in Different Sectors
Below, we have tabulated the average salary after an MBA in different sectors. Salary may vary significantly depending on the employer, country, experience, etc.
Finance & Banking
Roles and responsibilities include developing financial strategies, assessing financial situations, and managing financial resources. Working in this field is both challenging and rewarding since it involves a strong understanding of finance modeling, analysis, and valuation which are important for any organisation to plan its monetary requirements. The average salary after an MBA in this sector varies from 17 Lakhs to 2.70 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in finance and banking are:
- Deutsche Bank
- CitiBank
- Morgan Stanley
- Goldman Sachs
| Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
|---|---|---|---|---|---|
| Accountant | $58,000-94,000 (INR 52 Lakhs-85 Lakhs) | £29,000-50,000 (INR 35 Lakh-61 Lakh) | €44,000-€75,000 (INR 46 Lakh-79 Lakh) | CAD 47,000-CAD 69,000 (INR 31 Lakh-45 Lakh) | SGD 36,000-SGD 72,000 (INR 25 Lakh-50 Lakh) |
| Financial Analyst | $60,000-100,000 (INR 54 Lakhs-90 Lakh) | £40,000-60,000 (INR 48 Lakh-73 Lakh) | €40,000-€53,000 (INR 42 Lakh-56 Lakh) | CAD 55,000-CAD 76,000 (INR 36 lakh-49 Lakh) | SGD 48,000-SGD 72,000 (INR 34 Lakh-50 Lakh) |
| Financial Consultant | $68,000-100,000 (INR 61 Lakh-90 Lakh) | £29,000-51,000 (INR 35 Lakh-62 Lakh) | €45,000-€50,000 (INR 47 Lakh-53 Lakh) | CAD 46,000-CAD 87,000 (INR 30 Lakh-56 Lakh) | SGD 24,000-SGD 48,000 (INR 17 Lakh-34 Lakh) |
| Financial Advisor | $56,000-100,000 (INR 50 Lakh-90 Lakh) | £27,000-55,000 (INR 33 Lakh-67 Lakh) | €31,000-€53,000 (INR 33 Lakh-56 Lakh) | CAD 45,000-CAD 64,000 (INR 29 Lakh-42 Lakh) | SGD 24,000-SGD 48,000 (INR 17 Lakh-34 Lakh) |
| Financial Examiner | $54,000-100,000 (INR 49 Lakhs-90 Lakh) | £24,000-46,000 (INR 29 Lakh-56 Lakh) | €55,000-€85,000 (INR 58 Lakh-89 Lakh) | CAD 45,000-CAD 64,000 (INR 29 Lakh-42 Lakh) | SGD 30,000-SGD 60,000 (INR 21 Lakh-42 Lakh) |
Consulting
The consulting sector offers various consulting services to all-sized businesses, including problem-solving, efficiency improvement, etc. Working in the consulting sector means coming across multiple industries, and gaining a broad understanding of business models and market dynamics. The individuals must be able to analyse data and derive actionable insights. The average salary in this sector varies from 17 Lakhs to 1.80 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in consulting are:
- Arthur D. Little
- OC&C Strategy Consultants
- Booz Allen Hamilton
- ZS Associates
| Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
|---|---|---|---|---|---|
| Management Consultant | $93,000-200,000 (INR 84 Lakhs-1.80 Crore) | £43,000-71,000 (INR 52 Lakh-86 Lakh) | €42,000-55,000 (INR 44 Lakh-58 Lakh) | CAD 75,000-100,000 (INR 49 Lakh-65 Lakh) | SGD 60,000-96,000 (INR 42 Lakh-67 Lakh) |
| Strategy Consultant | $89,000-200,000 (INR 80 Lakhs-1.80 Crore) | £43,000-64,000 (INR 52 Lakh-77 Lakh) | €47,000-60,000 (INR 49 Lakh-63 Lakh) | CAD 77,000-100,000 (INR 50 Lakh-65 Lakh) | SGD 60,000-96,000 (INR 42 Lakh-67 Lakh) |
| Operation Consultant | $58,000-100,000 (INR 52 Lakhs-90 Lakh) | £30,000-42,000 (INR 36 Lakh-51 Lakh) | €38,000-45,000 (INR 40 Lakh-47 Lakh) | CAD 45,000-65,000 (INR 29 Lakh-42 Lakh) | SGD 48,000-110,000 (INR 34 Lakh-77 Lakh) |
| Financial Consultant | $68,000-100,000 (INR 61 Lakhs-90 Lakhs) | £29,000-51,000 (INR 35 Lakh-62 Lakh) | €45,000-50,000 (INR 47 Lakh-53 Lakh) | CAD 46,000-87,000 (INR 30 Lakh-56 Lakh) | SGD 24,000-42,000 (INR 17 Lakh-29 Lakh) |
| Supply Chain Consultant | $82,000-100,000 (INR 74 Lakhs-90 Lakh) | £41,000-65,000 (INR 50 Lakh-79 Lakh) | €37,000-47,000 (INR 39 Lakh-49 Lakh) | CAD 54,000-80,000 (INR 35 Lakh-52 Lakh) | SGD 60,000-99,000 (INR 42 Lakh-69 Lakh) |
Information Technology
It involves designing, maintaining, and implementing the database along with managing and maintaining the computer network and system. Also thorough understanding of software development, network infrastructure, cybersecurity, data management, and emerging technologies like AI and blockchain are important. The average salary in this sector varies from 31 Lakhs to 2.70 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in information technology are:
- Microsoft
- Meta
- Capgemini
| Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
|---|---|---|---|---|---|
| Product Manager | $95,000-200,000 (INR 86 Lakhs-1.80 Crore) | £43,000-69,000 (INR 52 Lakh-83 Lakh) | €39,000-55,000 (INR 41 Lakh-58 Lakh) | CAD 74,000-100,000 (INR 48 Lakh-65 Lakh) | SGD 60,000-96,000 (INR 42 Lakh-67 Lakh) |
| IT Project Manager | $80,000-100,000 (INR 72 Lakhs-90 Lakh) | £40,000-62,000 (INR 48 Lakh-75 Lakh) | €43,000-60,000 (INR 45 Lakh-63 Lakh) | CAD 75,000-100,000 (INR 49 Lakh-65 Lakh) | SGD 60,000-96,000 (INR 42 Lakh-67 Lakh) |
| IT Manager | $87,000-100,000 (INR 78 Lakhs-90 Lakh) | £39,000-63,000 (INR 47 Lakh-76 Lakh) | €52,000-80,000 (INR 55 Lakh-84 Lakh) | CAD 90,000-135,000 (INR 58 Lakh-88 Lakh) | SGD 72,000-108,000 (INR 50 Lakh-76 Lakh) |
| Chief Information Officer | $200,000-300,000 (INR 1.80 Crore-2.70 Crore) | £100,000-200,000 (INR 1.21 Crore-2.42 Crore) | €80,000-120,000 (INR 84 lakh-1.26 Crore) | CAD 150,000-200,000 (INR 97 Lakh-1.30 Crore) | SGD 100,000-200,000 (INR 70 Lakh-1.40 Crore) |
| IT Consultant | $69,000-100,000 (INR 62 Lakhs-90 Lakh) | £29,000-54,000 (INR 35 Lakh-65 Lakh) | €40,000-50,000 (INR 42 Lakh-53 Lakh) | CAD 47,000-76,000 (INR 31 Lakh-49 Lakh) | SGD 54,000-72,000 (INR 38 Lakh-50 Lakh) |
Fast Moving Consumer Goods (FMCG)
This sector involves designing sales strategies, marketing campaigns, meeting targets, and budget management. Working in the FMCG sector means having significant interaction with global brands and working with them to make quality products for consumers. It requires a strong understanding of marketing strategies, brand positioning, and consumer engagement. The average salary in these jobs after MBA varies from 32 Lakhs to 1.80 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in FMCGs are:
- Unilever
- Nestlé
- The Coca-Cola Company
- PepsiCo
| Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
|---|---|---|---|---|---|
| Brand Manager | $84,000-100,000 (INR 76 Lakhs-90 Lakh) | £36,000-52,000 (INR 44 Lakh-63 Lakh) | €40,000-53,000 (INR 42 Lakh-56 Lakh) | CAD 57,000-88,000 (INR 37 Lakh-57 Lakh) | SGD 60,000-96,000 (INR 42 Lakh-67 Lakh) |
| Marketing Manager | $61,000-100,000 (INR 55 Lakhs-90 Lakh) | £37,000-53,000 (INR 45 Lakh-64 Lakh) | €40,000-56,000 (INR 42 lakh-59 Lakh) | CAD 59,000-87,000 (INR 38 Lakh-56 Lakh) | SGD 48,000-83,000 (INR 34 Lakh-58 Lakh) |
| Sales Manager | $90,000-140,000 (INR 81 Lakhs-1.26 Crore) | £55,000-95,000 (INR 67 Lakh-1.15 Crore) | €45,000-120,000 (INR 47 Lakh-1.26 Crore) | CAD 49,000-90,000 (INR 32 Lakh-58 Lakh) | SGD 48,000-84,000 (INR 34 Lakh-59 Lakh) |
| Supply Chain Manager | $87,000-100,000 (INR 78 Lakhs-90 Lakhs) | £42,000-65,000 (INR 51 Lakh-79 Lakh) | €43,000-68,000 (INR 45 Lakh-71 Lakh) | CAD 56,000-94,000 (INR 36 Lakh-61 Lakh) | SGD 72,000-108,000 (INR 50 Lakh-76 Lakh) |
| Product Manager | $95,000-200,000 (INR 86 Lakhs-1.80 Crore) | £43,000-69,000 (INR 52 Lakh-83 Lakh) | €39,000-55,000 (INR 41 Lakh-58 Lakh) | CAD 74,000-100,000 (INR 48 Lakh-65 Lakh) | SGD 60,000-96,000 (INR 42 Lakh-67 Lakh) |
Manufacturing & Engineering
The basic roles involve overseeing the production and manufacturing processes along with coordinating all the activities and operations. In this sector, individuals get extensive opportunities to work in supply chain management, project management, product development, quality control, etc. This field requires skills in logistics, procurement, inventory management, and distribution. The average salary in this sector varies from 32 Lakhs to 2.25 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in manufacturing and engineering are:
- United Technologies
- Ingersoll Rand
- Parker Hannifin
- Eaton
| Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
|---|---|---|---|---|---|
| Engineering Manager | $200,000-250,000 (INR 1.80 Crore-2.25 Crore) | £57,000-90,000 (INR 69 Lakh-1.09 Crore) | €65,000-85,000 (INR 68 Lakh-89 Lakh) | CAD 100,000-200,000 (INR 65 Lakh-1.30 Crore) | SGD 85,000-156,000 (INR 60 Lakh-1.09 Crore) |
| Manufacturing Manager | $82,000-100,000 (INR 74 Lakhs-90 Lakh) | £31,000-42,000 (INR 38 Lakh-51 Lakh) | €41,000-65,000 (INR 43 lakh-68 Lakh) | CAD 77,000-100,000 (INR 50 Lakh-65 Lakh) | SGD 85,000-156,000 (INR 60 Lakh-1.09 Crore) |
| Operation Manager | $61,000-100,000 (INR 55 Lakhs-90 Lakh) | £35,000-54,000 (INR 42 Lakh-65 Lakh) | €43,000-65,000 (INR 45 Lakh-68 Lakh) | CAD 58,000-93,000 (INR 38 Lakh-60 Lakh) | SGD 84,000-96,000 (INR 59 Lakh-67 Lakh) |
| Quality Manager | $72,000-100,000 (INR 65 Lakhs-90 Lakhs) | £36,000-53,000 (INR 44 Lakh-64 Lakh) | €45,000-66,000 (INR 47 Lakh-69 Lakh) | CAD 65,000-95,000 (INR 42 lakh-62 lakh) | SGD 60,000-108,000 (INR 42 Lakh-76 Lakh) |
| Logistics Manager | $59,000-94,000 (INR 53 Lakhs-85 Lakh) | £34,000-50,000 (INR 41 Lakh-61 Lakh) | €30,000-55,000 (INR 32 Lakh-58 Lakh) | CAD 57,000-89,000 (INR 37 Lakh-58 Lakh) | SGD 48,000-84,000 (INR 34 Lakh-59 Lakh) |
How to Find Jobs after an MBA?
Following are some tips that will help students in navigating and exploring employment opportunities after an MBA program:
- Decide and research the target industries before applying for an MBA program. This will give you a good start even before commencing the course, as it will prepare you for upcoming opportunities and challenges.
- Make your resume and update it regularly. If possible, try to do internships and workshops in the same industry in which you will look for job opportunities in the future.
- Make connections with seniors, faculty, and other industrial experts. This will give you the confidence to take risks in your career.
- Explore job portals while pursuing, and try to apply for positions for which you have knowledge and experience. Communicate with the recruiting team and express your ideas and opinions about how you can be helpful to them.
Key Takeaways
MBA graduates abroad command impressive salaries, with Chief Information Officers earning up to ₹2.70 crore annually in the USA and Engineering Managers reaching ₹2.25 crore. Finance and banking roles offer the highest pay ranges from ₹17 lakhs to ₹2.70 crore, followed closely by IT and consulting sectors. Entry-level positions like Financial Advisors start at ₹17 lakhs in Singapore, whilst Product Managers in the USA can earn ₹1.80 crore.
Top-tier companies including Goldman Sachs, Google, McKinsey, and Unilever actively recruit MBA graduates across five key sectors. The USA offers the highest absolute salaries, though the UK, France, Canada, and Singapore provide competitive packages with better work-life balance and immigration pathways.
Ready to launch your international MBA journey? AdmitX provides complete support from university shortlisting to post-arrival assistance. Our services include:
- University Selection Guidance
- SOP ReviewÂ
- Study-Abroad Document TemplatesÂ
- Free IELTS Bootcamp CourseÂ
- Scholarship Assistance
- Visa Support Services
Book your FREE study-abroad counselling session today!Â
FAQs
Does everyone get a good jobs after MBA?
Whether in finance, accounts, or the healthcare sector, there is the variety of MBA jobs in abroad as it is a growing demand for management professionals who can take on challenges and help them in the best possible ways. You will advance in your career with the required skills and the right aptitude.
How much does an MBA cost in the USA?
On average, business schools charge tuition fees ranging from USD 30,000-100,000 or 25 Lakhs-90 Lakhs per year. It depends on the university and the specialisation.
Does an MBA from abroad hold value in India?
Pursuing an MBA in a foreign country can yield significant rewards, such as high-paying jobs, career opportunities, and a luxurious life. MBAs are a popular academic program worldwide; international MBA degrees in India are precious.
Which field has the highest salary after an MBA?
The following MBA fields offer employment opportunities with attractive salary packages: MBA in Finance, MBA in Marketing, MBA in Entrepreneurship, MBA in Hospital Management, MBA in Banking, etc.
Can I do part-time MBA jobs in abroad?
While pursuing an MBA program, you can also work part-time in a field relevant to your experience and interests. This will provide financial independence and allow you to polish your communication and interpersonal skills.
What is the highest-paying MBA job abroad in 2026?
Chief Information Officer positions in the USA offer salaries ranging from ₹1.8 crore to ₹2.7 crore annually.
Which country pays MBA graduates the best salaries?
The USA offers the highest absolute salaries, with senior roles like Engineering Managers earning ₹1.80–2.25 crore.
What salary can Financial Analysts expect after an MBA abroad?
Financial Analysts earn ₹54–90 lakhs in the USA, ₹48–73 lakhs in the UK, and ₹34–50 lakhs in Singapore.
What is the starting salary for MBA graduates in Singapore?
Entry-level positions like Financial Advisors and IT Consultants start at approximately ₹17 lakhs to ₹31 lakhs annually.
Do I need work experience before applying for an MBA abroad?
Most top business schools require 3–5 years of professional work experience for admission to their MBA programmes.
If you are an aspirant looking to study at your dream university, book an appointment with AdmitX today and start your applications early to avail yourself of all the benefits.




