Salaries after Pursuing MBA in Abroad Countries in 2024
Students are also curious about doing something different. Pursuing an MBA program can fuel this aspiration in various ways. The MBA has already emerged as a popular study program because of its advantages, such as all-around professional skills, abundant job opportunities, a luxurious life, etc.
Here, we have discussed the salary after an MBA abroad, along with the top recruiters and some tips that can help you find the best jobs abroad after an MBA.
Salary After an MBA Abroad: Top Career Benefits
Abundant Scope: MBA offers significant career opportunities by presenting real solutions to complex challenges that markets and financial institutions often face. It helps students gain relevant experience to grow further in their careers, especially financially.
Develops Leadership & Management Skills: The MBA curriculum is designed to develop leadership and managerial skills in young professionals so they can move forward in their lives and take on various roles and responsibilities in their professional pursuits. As they take on these, a salary hike is promised.
Networking Opportunities: Indian MBA graduates have enormous potential to change the world. They can do so if they have the proper guidance and mentors. These can be met by increasing networking with highly qualified experts and professionals from the market, which can inspire them to do something different in their careers.
MBA Jobs & Salaries: Salaries in Different Sectors
Below, we have tabulated the average salary after an MBA in different sectors. Salary may vary significantly depending on the employer, country, experience, etc.
Finance & Banking
Roles and responsibilities include developing financial strategies, assessing financial situations, and managing financial resources. Working in this field is both challenging and rewarding since it involves a strong understanding of finance modeling, analysis, and valuation which are important for any organisation to plan its monetary requirements. The average salary after an MBA in this sector varies from 37 Lakhs to 1 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in finance and banking are:
- Deutsche Bank
- CitiBank
- Morgan Stanley
- Goldman Sachs
Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
---|---|---|---|---|---|
Accountant | $58,000-94,000 (INR 47 Lakhs-77 Lakhs | £29,000-50,000 (INR 30 Lakh-52 Lakh) | €44,000-€75,000 (INR 40 Lakh-68 Lakh) | CAD 47,000-CAD 69,000 (INR 28 Lakh-42 Lakh) | SGD 36,000-SGD 72,000 (INR 21 Lakh-43 Lakh) |
Financial Analyst | $60,000-100,000 (INR 49 Lakhs-82 Lakh) | £40,000-60,000 (INR 42 Lakh-82 Lakh) | €40,000-€53,000 (INR 42 Lakh-63 Lakh) | CAD 55,000-CAD 76,000 (INR 33 lakh-49 Lakh) | SGD 48,000-SGD 72,000 (INR 28 Lakh-43 Lakh) |
Financial Consultant | $68,000-1 Lakh (INR 55 Lakh-82 Lakh) | £29,000-51,000 (INR 30 Lakh-53 Lakh) | €45,000-€50,000 (INR 40 Lakh-45 Lakh) | CAD 46,000-CAD 87,000 (INR 28 Lakh-53 Lakh) | SGD 24,000-SGD 48,000 (INR 14 Lakh-28 Lakh) |
Financial Advisor | $56,000-1 Lakh (INR 45 Lakh-82 Lakh) | £27,000-55,000 (INR 28 Lakh-57 Lakh) | €31,000-€53,000 (INR 28 Lakh-48 Lakh) | CAD 45,000-CAD 64,000 (INR 27 Lakh-39 Lakh) | SGD 24,000-SGD 48,000 (INR 14 Lakh-28 Lakh) |
Financial Examiner | $54,000-1 Lakh (INR 44 Lakhs-82 Lakh) | £24,000-46,000 (INR 25 Lakh-48 Lakh) | €55,000-€85,000 (INR 50 Lakh-77 Lakh) | CAD 45,000-CAD 64,000 (INR 27 Lakh-39 Lakh) | SGD 30,000-SGD 60,000 (INR 18 Lakh-36 Lakh) |
Consulting
The consulting sector offers various consulting services to all-sized businesses, including problem-solving, efficiency improvement, etc. Working in the consulting sector means coming across multiple industries, and gaining a broad understanding of business models and market dynamics. The individuals must be able to analyse data and derive actionable insights. The average salary in this sector varies from 30 Lakhs to 1.18 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in consulting are:
- Arthur D. Little
- OC&C Strategy Consultants
- Booz Allen Hamilton
- ZS Associates
Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
---|---|---|---|---|---|
Management Consultant | $93,000-2 Lakh (INR 76 Lakhs-1.64 Crore) | £43,000-71,000 (INR 45 Lakh-74 Lakh) | €42,000-55,000 (INR 38 Lakh-50 Lakh) | CAD 75,000- 1 Lakh (INR 45 Lakh-61 Lakh) | SGD 60,000-96,000 (INR 36 Lakh-57 Lakh) |
Strategy Consultant | $89,000-2 Lakh (INR 72 Lakhs-1.64 Crore) | £43,000-64,000 (INR 45 Lakh-67 Lakh) | €47,000-60,000 (INR 42 Lakh-54 Lakh) | CAD 77,000-100,000 (INR 46 Lakh-61 Lakh) | SGD 60,000-96,000 (INR 36 Lakh-57 Lakh) |
Operation Consultant | $58,000-1 Lakh (INR 47 Lakhs-82 Lakh) | £30,000-42,000 (INR 31 Lakh-44 Lakh) | €38,000-45,000 (INR 34 Lakh-40 Lakh) | CAD 45,000-65,000 (INR 27 Lakh-39 Lakh) | SGD 48,000-110,000 (INR 28 Lakh-66 Lakh) |
Financial Consultant | $68,000-1 Lakh (INR 55 Lakhs-82 Lakhs) | £29,000-51,000 (INR 30 Lakh-53 Lakh) | €45,000-50,000 (INR 40 Lakh-45 Lakh) | CAD 46,000-87,000 (INR 28 Lakh-53 Lakh) | SGD 24,000-42,000 (INR 14 Lakh-25 Lakh) |
Supply Chain Consultant | $82,000-1 Lakh (INR 67 Lakhs-82 Lakh) | £41,000-65,000 (INR 43 Lakh-68 Lakh) | €37,000-47,000 (INR 33 Lakh-42 Lakh) | CAD 54,000-80,000 (INR 32 Lakh-48 Lakh) | SGD 60,000-99,000 (INR 36 Lakh-59 Lakh) |
Information Technology
It involves designing, maintaining, and implementing the database along with managing and maintaining the computer network and system. Also thorough understanding of software development, network infrastructure, cybersecurity, data management, and emerging technologies like AI and blockchain are important. The average salary in this sector varies from 36 Lakhs to 1.20 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in information technology are:
- Microsoft
- Meta
- Capgemini
Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
---|---|---|---|---|---|
Product Manager | $95,000-200,000 (INR 77 Lakhs-1.64 Crore) | £43,000-69,000 (INR 45 Lakh-72 Lakh) | €39,000-55,000 (INR 35 Lakh-50 Lakh) | CAD 74,000- 1 Lakh (INR 45 Lakh-61 Lakh) | SGD 60,000-96,000 (INR 36 Lakh-57 Lakh) |
IT Project Manager | $80,000-100,000 (INR 66 Lakhs-82 Lakh) | £40,000-62,000 (INR 42 Lakh-65 Lakh) | €43,000-60,000 (INR 39 Lakh-54 Lakh) | CAD 75,000-1 Lakh (INR 45 Lakh-61 Lakh) | SGD 60,000-96,000 (INR 36 Lakh-57 Lakh) |
IT Manager | $87,000-1 Lakh (INR 71 Lakhs-82 Lakh) | £39,000-63,000 (INR 40 Lakh-66 Lakh) | €52,000-80,000 (INR 47 Lakh-72 Lakh) | CAD 90,000-135,000 (INR 54 Lakh-82 Lakh) | SGD 72,000-108,000 (INR 43 Lakh-64 Lakh) |
Chief Information Officer | $200,000-300,000 (INR 1.05 Crore-2.10 Crore) | £100,000-200,000 (INR 47 Lakh-72 Lakh) | €52,000-80,000 (INR 46 lakh-90 lakh) | CAD 150,000-120,000 (INR 91 Lakh-73 Lakh) | SGD 100,000-200,000 (INR 60 Lakh-1.20 Crore) |
IT Consultant | $69,000-100,000 (INR 56 Lakhs-82 Lakh) | £29,000-54,000 (INR 30 Lakh-56 Lakh) | €40,000-50,000 (INR 36 Lakh-45 Lakh) | CAD 47,000-76,000 (INR 28 Lakh-46 Lakh) | SGD 54,000-72,000 (INR 32 Lakh-43 Lakh) |
Fast Moving Consumer Goods (FMCG)
This sector involves designing sales strategies, marketing campaigns, meeting targets, and budget management. Working in the FMCG sector means having significant interaction with global brands and working with them to make quality products for consumers. It requires a strong understanding of marketing strategies, brand positioning, and consumer engagement. The average salary in these jobs after MBA varies from 36 Lakhs to 1.10 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in FMCGs are:
- Unilever
- Nestlé
- The Coca-Cola Company
- PepsiCo
Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
---|---|---|---|---|---|
Brand Manager | $84,000-100,000 (INR 68 Lakhs-82 Lakh) | £36,000-52,000 (INR 37 Lakh-54 Lakh) | €40,000-53,000 (INR 36 Lakh-48 Lakh) | CAD 57,000- 88,000 (INR 34 Lakh-53 Lakh) | SGD 60,000-96,000 (INR 36 Lakh-57 Lakh) |
Marketing Manager | $61,000-100,000 (INR 50 Lakhs-82 Lakh) | £37,000-53,000 (INR 38 Lakh-55 Lakh) | €40,000-56,000 (INR 36 lakh-50 Lakh) | CAD 59,000-87,000 (INR 35 Lakh-53 Lakh) | SGD 48,000-83,000 (INR 28 Lakh-49 Lakh) |
Sales Manager | $90,000-140,000 (INR 73 Lakhs-1 Crore) | £55,000-95,000 (INR 57 Lakh-99 Lakh) | €45,000-120,000 (INR 40 Lakh-1 Crore) | CAD 49,000-90,000 (INR 29 Lakh-54 Lakh) | SGD 48,000-84,000 (INR 28 Lakh-50 Lakh) |
Supply Chain Manager | $87,000-100,000 (INR 71 Lakhs-82 Lakhs) | £42,000-65,000 (INR 44 Lakh-68 Lakh) | €43,000-68,000 (INR 39 Lakh-61 Lakh) | CAD 56,000-94,000 (INR 34 Lakh-57 Lakh) | SGD 72,000-108,000 (INR 43 Lakh-64 Lakh) |
Product Manager | $95,000-200,000 (INR 77 Lakhs-1.64 Crore) | £43,000-69,000 (INR 45 Lakh-72 Lakh) | €39,000-55,000 (INR 35 Lakh-50 Lakh) | CAD 74,000-100,000 (INR 45 Lakh-61 Lakh) | SGD 60,000-96,000 (INR 36 Lakh-57 Lakh) |
Manufacturing & Engineering
The basic roles involve overseeing the production and manufacturing processes along with coordinating all the activities and operations. In this sector, individuals get extensive opportunities to work in supply chain management, project management, product development, quality control, etc. This field requires skills in logistics, procurement, inventory management, and distribution. The average salary in this sector varies from 36 Lakhs to 1 Crore depending on the job post, experience, employer, and country.
Some of the top companies to work for in manufacturing and engineering are:
- United Technologies
- Ingersoll Rand
- Parker Hannifin
- Eaton
Job Title | Average Salary in the USA (per annum) | Average Salary in the UK (per annum) | Average Salary in France (per annum) | Average Salary in Canada (per annum) | Average Salary in Singapore (per annum) |
---|---|---|---|---|---|
Engineering Manager | $200,000-250,000 (INR 1 Crore-2 Crore) | £57,000-90,000 (INR 59 Lakh-88 Lakh) | €65,000-85,000 (INR 59 Lakh-77 Lakh) | CAD 100,000-200,000 (INR 61 Lakh-1 Crore) | SGD 85,000-156,000 (INR 51 Lakh-93 Lakh) |
Manufacturing Manager | $82,000-100,000 (INR 66 Lakhs-82 Lakh) | £31,000-42,000 (INR 32 Lakh-44 Lakh) | €41,000-65,000 (INR 37 lakh-59 Lakh) | CAD 77,000-100,000 (INR 46 Lakh-61 Lakh) | SGD 85,000-156,000 (INR 51 Lakh-93 Lakh) |
Operation Manager | $61,000-100,000 (INR 50 Lakhs-82 Lakh) | £35,000-54,000 (INR 36 Lakh-56 Lakh) | €43,000-65,000 (INR 39 Lakh-59 Lakh) | CAD 58,000-93,000 (INR 35 Lakh-56 Lakh) | SGD 84,000-96,000 (INR 50 Lakh-57 Lakh) |
Quality Manager | $72,000-100,000 (INR 59 Lakhs-82 Lakhs) | £36,000-53,000 (INR 37 Lakh-55 Lakh) | €45,000-66,000 (INR 40 Lakh-60 Lakh) | CAD 77,000-100,000 (INR 40 lakh-85 lakh) | SGD 60,000-108,000 (INR 36 Lakh-58 Lakh) |
Logistics Manager | $59,000-94,000 (INR 48 Lakhs-77 Lakh) | £34,000-50,000 (INR 35 Lakh-52 Lakh | €30,000-55,000 (INR 27 Lakh-50 Lakh) | CAD 57,000-89,000 (INR 34 Lakh-54 Lakh) | SGD 48,000-84,000 (INR 28 Lakh-50 Lakh) |
How to Find Jobs after an MBA?
Following are some tips that will help students in navigating and exploring employment opportunities after an MBA program:
- Decide and research the target industries before applying for an MBA program. This will give you a good start even before commencing the course, as it will prepare you for upcoming opportunities and challenges.
- Make your resume and update it regularly. If possible, try to do internships and workshops in the same industry in which you will look for job opportunities in the future.
- Make connections with seniors, faculty, and other industrial experts. This will give you the confidence to take risks in your career.
- Explore job portals while pursuing, and try to apply for positions for which you have knowledge and experience. Communicate with the recruiting team and express your ideas and opinions about how you can be helpful to them.
Also read – Ways to Fund your Overseas Education
Conclusion
MBA is a popular study course that provides significant career opportunities. However, it requires students to have specific skills and aptitudes because the market is competitive and dynamic. The average salary after an MBA vary depending on the sector. While pursuing an MBA program, students must focus on upgrading their knowledge and skills, irrespective of the university in which they are studying and their specialisation. This will help them in the long run, both academically and professionally.
FAQs
Does everyone get a good jobs after MBA?
Whether in finance, accounts, or the healthcare sector, there is the variety of MBA jobs in abroad as it is a growing demand for management professionals who can take on challenges and help them in the best possible ways. You will advance in your career with the required skills and the right aptitude.
How much does an MBA cost in the USA?
On average, business schools charge tuition fees ranging from USD 30,000-100,000 or 25 Lakhs-90 Lakhs per year. It depends on the university and the specialisation.
Does an MBA from abroad hold value in India?
Pursuing an MBA in a foreign country can yield significant rewards, such as high-paying jobs, career opportunities, and a luxurious life. MBAs are a popular academic program worldwide; international MBA degrees in India are precious.
Which field has the highest salary after an MBA?
The following MBA fields offer employment opportunities with attractive salary packages: MBA in Finance, MBA in Marketing, MBA in Entrepreneurship, MBA in Hospital Management, MBA in Banking, etc.
Can I do part-time MBA jobs in abroad?
While pursuing an MBA program, you can also work part-time in a field relevant to your experience and interests. This will provide financial independence and allow you to polish your communication and interpersonal skills.
If you are an aspirant looking to study at your dream university, book an appointment with AdmitX today and start your applications early to avail yourself of all the benefits.