
List of Universities Accepting IELTS Band Score 6.5
As you know, IELTS is a major English language test that helps you prove your proficiency in the language. Many universities around the world require an IELTS score to be submitted, and they expect a band score of no less than 6.5.
In this blog, we have provided a country-wise list of universities that accept an IELTS band score of 6.5.
Universities Accepting IELTS Band Score 6.5
The following is a country-wise list of the universities that accept IELTS band scores of 6.5.
United States of America (USA)
The universities accepting IELTS band scores of 6.5 in the USA are tabulated below.
University | IELTS Band Score |
---|---|
A.T Still University | 6.5 |
Adelphi University | 6.5 |
Alfred University | 6.5 |
Antioch University | 6.5 |
Appalachian State University | 6.5 |
Arkansas State University | 6.5 |
Asbury University | 6.5 |
Ashland University | 6.5 |
Auburn University | 6.5 |
Ball State University | 6.5 |
Barry University | 6.5 |
Bastyr University | 6.5 |
Belmont University | 6.5 |
Bemidji State University | 6.5 |
Binghamton University | 6.5 |
Bob Jones University | 6.5 |
Boise State University | 6.5 |
Bradley University | 6.5 |
Brescia University | 6.5 |
Bryant University | 6.5 |
Bucknell University | 6.5 |
Buena Vista University | 6.5 |
Caldwell University | 6.5 |
California Baptist University | 6.5 |
California Lutheran University | 6.5 |
California State University | 6.5 |
Calvin University | 6.5 |
Capital University | 6.5 |
Carlow University | 6.5 |
Case Western Reserve University | 6.5 |
United Kingdom (UK)
The universities accepting IELTS score of 6.5 in the UK are tabulated below.
University | IELTS Band Score |
---|---|
Bath Spa University | 6.5 |
Bournemouth University | 6.5 |
Lancaster University | 6.5 |
Middlesex University | 6.5 |
Queen Margaret University | 6.5 |
Regent’s Business School | 6.5 |
University of Manchester | 6.5 |
University of Bristol | 6.5 |
University of Central Lancashire | 6.5 |
University of the Arts | 6.5 |
Wales University | 6.5 |
Warburg Institute | 6.5 |
Canada
The universities accepting IELTS score of 6.5 in Canada are tabulated below.
University | IELTS Band Score |
---|---|
NASCAD University | 6.5 |
Saint Paul University | 6.5 |
Saskatchewan Institute | 6.5 |
Simon Fraser University | 6.5 |
Trinity Western University | 6.5 |
University of Regina | 6.5 |
University of Toronto | 6.5 |
Australia
The universities accepting IELTS score of 6.5 in Australia are tabulated below.
University | IELTS Band Score |
---|---|
Avondale University | 6.5 |
Southern Cross University | 6.5 |
Swinburne University of Technology | 6.5 |
University of Adelaide | 6.5 |
University of Sydney | 6.5 |
University of Western Australia | 6.5 |
France
The universities accepting IELTS score of 6.5 in France are tabulated below.
University | IELTS Band Score |
---|---|
EDHEC Business School | 6.5 |
Centre International d'Admission Aux Études de Management (CIAM) | 6.5 |
Centre International de Formation Européenne | 6.5 |
Champagne School of Management | 6.5 |
Ecole Centrale de Nantes | 6.5 |
Ecole de Management de Normandie | 6.5 |
Ecole des Cadres | 6.5 |
Ecole Nationale Supérieure d'Arts et Métiers - Talence University | 6.5 |
Ecole Nationale D'ingénieurs D'Technology D'Ind | 6.5 |
Ecole Polytechnique | 6.5 |
Ecole Supérieure de Commerce | 6.5 |
EDHEC Business School - Lille | 6.5 |
EIGSI la Rochelle Engineering School | 6.5 |
University Paul Verlaine | 6.5 |
Vatel International Business School | 6.5 |
University of Montpellier Business School | 6.5 |
University of Nice - IAE School of Business | 6.5 |
University of Paris 1 Pantheon Sorbonne | 6.5 |
University of Picardie Jules Verne | 6.5 |
University of Rennes 1 - Graduate School of Business | 6.5 |
University of Grenoble - School of Business | 6.5 |
University of Creteil - EIFFEL School of Business | 6.5 |
University Jean Monnet | 6.5 |
Reims Management School | 6.5 |
Rennes School of Business | 6.5 |
Germany
The universities accepting IELTS score of 6.5 in Germany are tabulated below.
University | IELTS Band Score |
---|---|
Munich Business School | 6.5 |
Aalen University of Applied Sciences | 6.5 |
Accadis Hochschule Bad Homburg University | 6.5 |
Alice-Salomon-Hochschule Berlin | 6.5 |
Anhalt University of Applied Sciences | 6.5 |
Berlin Mathematical School (BMS) | 6.5 |
Bielefeld University | 6.5 |
Brandenburgische Technische Universität | 6.5 |
Carl Benz School of Engineering | 6.5 |
Clausthal University of Technology | 6.5 |
ESMT | 6.5 |
Euro Business College - Munich | 6.5 |
European School of Management and Technology | 6.5 |
Fachhochschule Hannover University of Applied Sciences and Arts | 6.5 |
Fachhochschule Kiel University of Applied Sciences | 6.5 |
Flensburg University of Applied Sciences | 6.5 |
Frankfurt School of Finance and Management | 6.5 |
Hamburg University of Technology | 6.5 |
Hochschule Offenburg University of Applied Sciences | 6.5 |
Hochschule Rosenheim University of Applied Sciences | 6.5 |
Jacobs University Bremen | 6.5 |
Anhalt University of Applied Sciences | 6.5 |
Berlin Mathematical School (BMS) | 6.5 |
Bielefeld University | 6.5 |
Brandenburgische Technische Universität | 6.5 |
Carl Benz School of Engineering | 6.5 |
Clausthal University of Technology | 6.5 |
ESMT | 6.5 |
Euro Business College - Munich | 6.5 |
European School of Management and Technology | 6.5 |
Fachhochschule Hannover University of Applied Sciences and Arts | 6.5 |
Fachhochschule Kiel University of Applied Sciences | 6.5 |
Flensburg University of Applied Sciences | 6.5 |
Frankfurt School of Finance and Management | 6.5 |
Hamburg University of Technology | 6.5 |
Hochschule Offenburg University of Applied Sciences | 6.5 |
Hochschule Rosenheim University of Applied Sciences | 6.5 |
Jacobs University Bremen | 6.5 |
Karlsruhe Institute of Technology | 6.5 |
Leuphana Universität Lüneburg | 6.5 |
Ireland
The universities accepting IELTS score of 6.5 in Ireland are tabulated below.
University | IELTS Band Score |
---|---|
Dublin Business School | 6.5 |
Galway Business School | 6.5 |
Griffith College Dublin | 6.5 |
Institute of Technology, Blanchardstown | 6.5 |
Irish Management Institute | 6.5 |
National College of Art and Design, Dublin | 6.5 |
National College of Ireland | 6.5 |
National University of Ireland - Dublin | 6.5 |
National University of Ireland - Galway | 6.5 |
Queen's University - Belfast | 6.5 |
Trinity College, Dublin | 6.5 |
TU Dublin | 6.5 |
UCD Michael Smurfit Graduate School of Business | 6.5 |
University College - Cork | 6.5 |
University of Limerick | 6.5 |
Singapore
The universities accepting IELTS score of 6.5 in Singapore are tabulated below.
University | IELTS Band Score |
---|---|
EASB Institute of Management | 6.5 |
Management Development Institute of Singapore | 6.5 |
National Institute of Education | 6.5 |
National University of Singapore | 6.5 |
Singapore Institute of Management | 6.5 |
Singapore Management University | 6.5 |
U21 Global Graduate School | 6.5 |
How to Send IELTS Scores to Universities?
To send their IELTS score to universities, applicants can follow the below methods.
- Receive the test score report form from the IDP.
- The test score can be either paper copy or digital version (eTRF).
- Upload the test result on the university application portal
- Your result will be successfully uploaded to the university application portal.
How to Improve IELTS Band Score?
To increase your chances of enrollment in the best universities abroad, you need to improve your IELTS band score. This can be achieved by joining our IELTS Bootcamp.
The IELTS Bootcamp by AdmitX offers 24×7 on-demand IELTS lessons covering every section of the test, ensuring comprehensive preparation and flexible learning for all participants. We offer
- Effective test-taking strategies
- Access to free value-added services
- Clear explanations of topics, including comprehensive assessment
- IELTS learner’s community
- Free access to IELTS prep materials, including books, quizzes, full-length mock tests, study plans, and last-minute tips.
Key Takeaways by AdmitX
An IELTS band score of 6.5 is considered good, and many reputed universities in countries like the USA, UK, Europe, Canada, and others may offer admission opportunities based on that score. However, if you wish to waive the IELTS requirement, you must demonstrate your proficiency in English through alternative means, such as submitting a medium of instruction certificate or completing a language course offered by the university.
Recommended Reads:
FAQs
Is an IELTS score of 6.5 accepted in universities?
Yes, universities in countries like the USA, UK, France, Australia, Canada, Germany, Ireland, and Singapore accept an IELTS score of 6.5.
Is 6.5 a good IELTS score?
An IELTS band score of 6.5 is generally considered a good score because there are several universities around the world that offer admission to international students on this score.
Do UK universities accept an IELTS band score of 6.5?
There are various UK universities that accept an IELTS band score of 6.5. Some of these institutes include Bath Spa University, Lancaster University, Middlesex University, University of Manchester, University of Bristol, University of Central Lancashire, Wales University, etc.
Can I join USA universities if I have an IELTS band score of 6.5?
Yes, there are various USA universities that accept IELTS band scores of 6.5. These universities include Bucknell University, California Baptist University, Calvin University, Carlow University, California State University, Capital University, etc.
Can I get into Harvard University with an IELTS band score of 6.5?
No, you will be required to score a minimum IELTS band score of 7.5 to secure your admission into Harvard University.